Donors
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.28 | +2.4.31 | +46.25 | +89.24 | +.5.51 | +.61.36 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.26 | +31.30 | 1 / 4 | +27.42 | +.5.49 | -3.85 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.25 | +.60.30 | +.44.35 | -.011.27 | N / A | 6 / 11 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.24 | +29.70 | +35.57 | +27.19 | +8.38 | +62.88 |

G A R Retail Product H4054
Calved 09/04/04 • AAA +15086806[AMF-NHF]
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| # Bon View New Design 1407 [AMF-CAF-NHF] G A R 1407 New Design 432 [AMF-NHF] + G A R Precision 100 |
# B/R New Design 036 [AMF-NHF] Bon View Pride 664 # G A R Precision 1680 [AMC-NHC] + G A R Ext 614 [AMF] |
