Bulls
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.92 | +2.5.98 | +46.97 | +92.96 | +.1.97 | +.84.96 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.88 | +25.92 | 834 / 3304 | -2.90 | +.3.90 | +11.07 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.75 | +.44.78 | +.51.79 | -.007.74 | 41 / 105 | 5075 / 13295 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +38.48 | +32.71 | +32.27 | +22.66 | +9.61 | +56.91 |

G A R Retail Product
Calved 08/14/99 • AAA #13395329[AMF-CAF-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 4927 G A R Traveler 641 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Q A S Traveler 23-4 [AMF-CAF-NHF] + G A R Scotch Cap 150 |
