Bulls
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.85 | +.9.95 | +54.92 | +106.89 | +.3.92 | -.31.90 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.62 | +37.72 | 81 / 248 | +49.67 | +.7.67 | -13.27 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +32.54 | +.79.61 | +.82.63 | +.030.53 | 11 / 17 | 892 / 2318 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +35.06 | +43.98 | +38.15 | +31.26 | +6.89 | +73.97 |

G A R New Design 5050
Calved 08/09/00 • AAA +13728513[AMF-CAF-NHF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 706 [NHC-AMF] + G A R Ext 2114 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
